SONN Patentanwälte – IP Attorneys

The Austrian Patent Office will amend the official fees

As of July, 1 2005, the Austrian Patent Office will amend the official fees, among others also new annual fees for patents, SPC's and utility models will be prescribed. Of particular importance is that in some cases the annual fees will decrease, in other cases there will be a (substantial) increase of the fees. Please check the comparison below to find out what will be the best, i.e. most cost-effective, time to pay the fee in your specific case, i.e. before July 1, 2005 or after. In case you already wish us to pay a fee which is due on or after July 1st, please inform us accordingly.

Patents

annual fee new fee old fee comment (as of July 1, 2005)
2nd year none 65,00
3rd year 70,00 72,00 slight decrease
4th year 150,00 94,00 substantial increase
5th year 150,00 101,00 substantial increase
6th year 150,00 138,00 increase
7th year 270,00 174,00 substantial increase
8th year 270,00 247,00 increase
9th year 270,00 305,00 decrease
10th year 500,00 370,00 substantial increase
11th year 500,00 465,00 increase
12th year 500,00 523,00 decrease
13th year 850,00 581,00 substantial increase
14th year 850,00 850,00 same
15th year 850,00 1068,00 substantial decrease
16th year 1400,00 1162,00 substantial increase
17th year 1400,00 1453,00 decrease
18th year 1400,00 1744,00 substantial decrease
19th year 1400,00 1744,00 substantial decrease
20th year 1400,00 1744,00 substantial decrease

Utility Models

annual fee new fee old fee comment (as of July 1, 2005)
2nd year 80,00 43,00 increase
3rd year 80,00 65,00 increase
4th year 80,00 87,00 decrease
5th year 80,00 109,00 decrease
6th year 190,00 130,00 substantial increase
7th year 190,00 152,00 increase
8th year 190,00 174,00 increase
9th year 190,00 196,00 decrease
10th year 190,00 218,00 decrease
2nd-5th year 290,00 261,00 increase
6th-10th year 820,00 784,00 increase

SPC's

annual fee new fee old fee comment (as of July 1, 2005)
1st year 2200,00 2034,00 substantial increase
2nd year 2500,00 2325,00 substantial increase
3rd year 2800,00 2616,00 substantial increase
4th year 3100,00 2906,00 substantial increase
5th year 3400,00 3197,00 substantial increase

All fees in Euro.